| Class Registration List | |||
| Class Name: | Advanced Watercolor | Instructor: | Terry Leach |
| Class ID: | TL3.5.10 | Dates: | March 5-26 |
| Fee: | 4 wks/$100 Minimum class size: 9 | Time: | Fridays, 9-3 |
| Students | Phone No. | Check No. | Date Rec'd | ||
| 1. | Sue W. | 818-9271 | 2316 | 1/8/10 | |
| 2. | Barbara H. | 825-5645 | 8602 | 2/19/10 | |
| 3 | Karen B. | 825-1845 | 1008 | 1/8/10 | |
| 4. | Gene H. | 818-6408 | 1743 | 1/26/10 | |
| 5. | Nancy S. | 818-0754 | 1737 | 2/1/10 | |
| 6. | Ginger R. | 818-0774 | 1281 | 2/5/10 | |
| 7. | Robbie S. | 818-0817 | 3147 | 2/5/10 | |
| 8 | Pat P. | 825-2756 | 3412 | 2/8/10 | |
| 9. | Marie Pierre L. | 825-7840 | 2136 | 2/8/10 | |
| 10. | Estelle B. | 825-7820 | 1956 | 2/16/10 | |
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. |