Class Registration List
Class Name: Atmospheric Effects in Watercolor Instructor: Terry Leach
Class ID: TL2.23.12 Dates: Feb 23 & 24
Fee: 2 Days/$90 Time: Thursday & Friday,  9-3
  Minimum Class Size:   10
            Students                     Phone No.              Check No.            Date Received
 1. Karen Brungardt 825-1845 1164 11/16/11
 2.  Ginger Riffel 818-0774 1414 11/19/11
 3  Marie-Pierre Lee 825-7840 2323 11/30/11
 4.  Jackie Thompson 825-3820 1177 2/11/12
 5  Sue Wilson 818-9271 5325 12/21/11
 6.  Gene Hameroff 818-6408 1892 12/21/11
 7.  Barbara Horton 825-5645 9577 12/24/11
 8  Nancy Springer 818-0754 1982 12/30/11
 9. Pat Nelson 320-236-2377 6287 1/11/12
10. Gail Kolenda 825-9972 1346 1/25/12
11. Frances Dorr 825-2052 1383 2/11/12
12.        
13.        
14.        
15.        
16.