| Class Registration List | |||
| Class Name: | Design & Composition | Instructor: | Carol Ann |
| Class ID: | CA3.4.10 | Dates: | Mar 4,18,25,Apr 1 |
| Fee: | 4 wks/$100 Minimum class size: 6 | Time: | Thursdays, 1-4 |
| Students | Phone No. | Check No. | Date Rec'd | ||
| 1. | Sharon M. | 818-1473 | 545 | 1/16/10 | |
| 2. | George C. | 818-1143 | 2537 | 12/8/09 | |
| 3 | Bill B. | 303-263-9701 | 491 | 12/26/09 | |
| 4. | Helen S. | 825-8735 | 4280 | 1/6/10 | |
| 5. | Paul H. | 825-5645 | 3056 | 2/19/10 | |
| 6. | Richard B. | 818-1773 | 1588 | 1/15/10 | |
| 7. | Susan K. | 468-2519 | 1047 | 1/28/10 | |
| 8 | Jeannie G. | 219-0738 | 918 | 1/30/10 | |
| 9. | Gail F. | 818-3083 | 5099 | 2/8/10 | |
| 10. | Gail K. | 825-9972 | 1030 | 2/18/10 | |
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. |